The Consumer Confidence Reports (CCRs) and Water Use Efficiency (WUE) reports listed below summarize 2024 data and are posted by July 1, 2025, per Washington Department of Health (DOH) regulations.
On January 15, 2021, the U.S. Environmental Protection Agency (EPA) issued Lead and Copper Rule Revisions (LCRR) that went into effect on December 16, 2021. To comply with the LCRR, water purveyors were required to develop and submit a Lead Service Line Inventory (LSLI) to the Washington State Department of Health (DOH) by October 16, 2024 for all Group A water systems.
Starting in April 2024, PUD staff began to plan for the work necessary to complete the LSLI reports. Field Operations staff were required to excavate and inspect water service lines for each Group A water system - 20 percent of the PUD's water service lines were inspected, selected from a random list for each Group A water system.
No lead lines were found for Group A water systems owned and operated by Thurston PUD. PUD staff continues to comply with the monitoring, reporting, and treatment specifications for the Lead and Copper Rule, per U.S. EPA and DOH requirements.
For more information on this topic, please visit the DOH website here.
The reports below are for Group A water systems only.
| Water System | Consumer Confidence Reports (CCRs) | Water Use Efficiency (WUE) Reports | Lead Service Line Inventory (LSLI) Reports |
| 141st Ave KPN 661 | 2025 2024 | 2025 | 2024 |
| Aust 210 | 2025 2024 | 2025 | 2024 |
| Biscay Acres 675 | 2025 2024 | 2025 | 2024 |
| Boots & Saddles 662 | 2025 2024 | 2025 | 2024 |
| Burnsville 676 | 2025 2024 | 2025 | 2024 |
| Cedar Ridge Estates 617 | 2025 2024 | 2025 | 2024 |
| Cedar Shores 677 | 2025 2024 | 2025 | 2024 |
| Cedarwood 763 | 2025 2024 | 2025 | 2024 |
| Clerget 253 | 2025 2024 | 2025 | 2024 |
| Cooperfield 678 | 2025 2024 | 2025 | 2024 |
| Coppermill 520 | 2025 2024 | 2025 | 2024 |
| Cornerstone Estates 606 | 2025 2024 | 2025 | 2024 |
| Country Club 679 | 2025 2024 | 2025 | 2024 |
| Country Club Estates 521 | 2025 2024 | 2025 | 2024 |
| Countrywood Estates 680 | 2025 2024 | 2025 | 2024 |
| Covington 212 | 2025 2024 | 2025 | 2024 |
| Crescent Park 355 | 2025 2024 | 2025 | 2024 |
| Crocker Creek 663 | 2025 2024 | 2025 | 2024 |
| Crowder Road 213 | 2025 2024 | 2025 | 2024 |
| Dana Passage 523 | 2025 | 2025 | - |
| Deerfield Park 1 681 | 2025* 2024 | 2025 | 2024* |
| Deerfield Park 2 682 | 2025* 2024 | 2025 | 2024* |
| Deschutes Village 683 | 2025 2024 | 2025 | 2024 |
| East Olympia 684 | 2025 2024 | 2025 | 2024 |
| Eggimann 664 | 2025 2024 | 2025 | 2024 |
| Elk Heights 247 | 2025 2024 | 2025 | 2024 |
| Evergreen Vista 308 | 2025 2024 | 2025 | 2024 |
| Forest Glen 762 | 2025 2024 | 2025 | 2024 |
| Giffords 685 | 2025 2024 | 2025 | 2024 |
| Glacier Vista 665 | 2025 2024 | 2025 | 2024 |
| Glen Alder 522 | 2025 2024 | 2025 | 2024 |
| Hawk Acres 607 | 2025 2024 | 2025 | 2024 |
| Hawley Hills 686 | 2025 2024 | 2025 | 2024 |
| Horsfall 608 | 2025 2024 | 2025 | 2024 |
| Keanland Park 761 | 2025 2024 | 2025 | 2024 |
| Lazy Acres 351 | 2025 2024 | 2025 | 2024 |
| Lew's 81st 225 | 2025 2024 | 2025 | 2024 |
| Loma Vista 369 | 2025 2024 | 2025 | 2024 |
| Longhorn Country Estates 687 | 2025 2024 | 2025 | 2024 |
| Marvin Gardens 688 | 2025* 2024 | 2025 | 2024* |
| Maxvale 618 | 2025 2024 | 2025 | 2024 |
| Meadow Wood 689 | 2025 2024 | 2025 | 2024 |
| Meadows 690 | 2025 2024 | 2025 | 2024 |
| Mountain Lakeview 619 | 2025 2024 | 2025 | 2024 |
| Nisqually Highlands 364 | 2025 2024 | 2025 | 2024 |
| Palermo 691 | 2025 2024 | 2025 | 2024 |
| Pattison 500 | 2025 2024 | 2025 | 2024 |
| Pederson Place 604 | 2025 2024 | 2025 | 2024 |
| Pit 328 | 2025 2024 | 2025 | 2024 |
| Pleasant Valley 307 | 2025 2024 | 2025 | 2024 |
| Prairie Ridge 605 | 2025 2024 | 2025 | 2024 |
| Prairie View Estates 759 | 2025 2024 | 2025 | 2024 |
| Prairie Villa 230 | 2025 2024 | 2025 | 2024 |
| Quail Run 667 | 2025 2024 | 2025 | 2024 |
| Redtail Hawk 616 | 2025 2024 | 2025 | 2024 |
| Ridgewood 609 | 2025 2024 | 2025 | 2024 |
| Riverlea 692 | 2025 2024 | 2025 | 2024 |
| ROM 626 | 2025 2024 | 2025 | 2024 |
| Roy 325th 668 | 2025 2024 | 2025 | 2024 |
| Sandra Avenue 627 | 2025 2024 | 2025 | 2024 |
| Scatter Creek Ranch 760 | 2025 2024 | 2025 | 2024 |
| Silver Fox 693 | 2025 2024 | 2025 | 2024 |
| Skookumchuck 612 | 2025 2024 | 2025 | 2024 |
| Smith S Prairie 251 | 2025 2024 | 2025 | 2024 |
| Spanaway 192nd 669 | 2025 2024 | 2025 | 2024 |
| Sward 278 | 2025 2024 | 2025 | 2024 |
| Tahoma Meadows 694 | 2025 2024 | 2025 | 2024 |
| Talcott Ridge 695 | 2025 2024 | 2025 | 2024 |
| Tanglewilde-Thompson Place 600 | 2025 2024 | 2025 | 2024 |
| Terry Lane 354 | 2025 2024 | 2025 | 2024 |
| Timberline Village 628 | 2025 2024 | 2025 | 2024 |
| Tolmie Estates 239 | 2025 2024 | 2025 | 2024 |
| Travis Jack 264 | 2025 2024 | 2025 | 2024 |
| Valley Meadows 240 | 2025 2024 | 2025 | 2024 |
| Vineyard 696 | 2025 2024 | 2025 | 2024 |
| Walczak 620 | 2025 2024 | 2025 | 2024 |
| Webster Hill 610 | 2025 2024 | 2025 | 2024 |
| Whiskey Hollow 670 | 2025 2024 | 2025 | 2024 |
| Wilderness Glen 263 | 2025 2024 | 2025 | 2024 |
* These water systems have been consolidated and are now known as the Hawley Hills 686 water system. These links direct to the Hawley Hills 686 report.