Annual Water System Reports

The Consumer Confidence Reports (CCRs) and Water Use Efficiency (WUE) reports listed below summarize 2023 data and are be posted by July 1, 2024, per Washington Department of Health (DOH) regulations.


The reports below are for Group A water systems only.

Water System Consumer Confidence Reports (CCRs) Water Use Efficiency (WUE) Reports
141st Ave KPN 661 2023 2023
Aust 210 2023 2023
Biscay Acres 675 2023 2023
Boots & Saddles 662 2023 2023
Burnsville 676 2023 2023
Cedar Ridge Estates 617 2023 2023
Cedar Shores 677 2023 2023
Cedarwood 763 2023 2023
Clerget 253 2023 2023
Cooperfield 678 2023 2023
Coppermill 520 2023 2023
Cornerstone Estates 606 2023 2023
Country Club 679 2023 2023
Country Club Estates 521 2023 2023
Countrywood Estates 680 2023 2023
Covington 212 2023 2023
Crescent Park 355 2023 2023
Crocker Creek 663 2023 2023
Crowder Road 213 2023 2023
Deerfield Park 1 681 2023 2023
Deerfield Park 2 682 2023 2023
Deschutes Village 683 2023 2023
East Olympia 684 2023 2023
Eggimann 664 2023 2023
Elk Heights 247 2023 2023
Evergreen Vista 308 2023 2023
Forest Glen 762 2023 2023
Giffords 685 2023 2023
Glacier Vista 665 2023 2023
Glen Alder 522 2023 2023
Hawk Acres 607 2023 2023
Hawley Hills 686 2023 2023
Horsfall 608 2023 2023
Keanland Park 761 2023 2023
Lazy Acres 351 2023 2023
Lew's 81st 225 2023 2023
Loma Vista 369 2023 2023
Longhorn Country Estates 687 2023 2023
Marvin Gardens 688 2023 2023
Maxvale 618 2023 2023
Meadow Wood 689 2023 2023
Meadows 690 2023 2023
Mountain Lakeview 619 2023 2023
Nisqually Highlands 364 2023 2023
Palermo 691 2023 2023
Pattison 500 2023 2023
Pederson Place 604 2023 2023
Pit 328 2023 2023
Pleasant Valley 307 2023 2023
Prairie Ridge 605 2023 2023
Prairie View Estates 759 2023 2023
Prairie Villa 230 2023 2023
Quail Run 667 2023 2023
Redtail Hawk 616 2023 2023
Ridgewood 609 2023 2023
Riverlea 692 2023 2023
ROM 626 2023 2023
Roy 325th 668 2023 2023
Sandra Avenue 627 2023 2023
Scatter Creek Ranch 760 2023 2023
Silver Fox 693 2023 2023
Skookumchuck 612 2023 2023
Smith S Prairie 251 2023 2023
Spanaway 192nd 669 2023 2023
Sward 278 2023 2023
Tahoma Meadows 694 2023 2023
Talcott Ridge 695 2023 2023
Tanglewilde-Thompson Place 600 2023 2023
Terry Lane 354 2023 2023
The Vineyard 696 2023 2023
Timberline Village 628 2023 2023
Tolmie Estates 239 2023 2023
Travis Jack 264 2023 2023
Valley Meadows 240 2023 2023
Walczak 620 2023 2023
Webster Hill 610 2023 2023
Whiskey Hollow 670 2023 2023
Wilderness Glen 263 2023 2023